Sonnenschein, Alfred
| Birth Name | Sonnenschein, Alfred |
| Gramps ID | I2742 |
| Gender | male |
| Age at Death | 49 years, 10 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880-03-23 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | 1a | |
|
|
||||
| Death | 1930-01-31 | Plzeň, Plzeň-City District, Plzeň Region, Czech Republic | 2 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sonnenschein, David Hirsch [I2743] | 1830-02-16 | 1901-11-15 | |
| Mother | Feilbogen, Eva [I2744] | 1838-07-17 | 1920-05-23 | |
| Sonnenschein, Alfred | 1880-03-23 | 1930-01-31 |
Families
Family of Sonnenschein, Alfred and Sachs, Anna [F0959] |
||||||||||||||||
| Unknown | Partner | Sachs, Anna [I2584] ( * 1883-12-08 + 1942-04-28 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sonnenschein, Stella [I5435] | ||
| Sonnenschein, Gertrude [I2812] | 1912-09-08 | about 1942 |
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 0936/0055
-
- Page: 0936/0055
-
- Geni: Rafi Kornfeld [S0159]