Frisch, Anna
Birth Name | Frisch, Anna |
Gramps ID | I8083 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1886-03-19 | Moravská Chrastová, Brněnec, Svitavy District, Pardubice Region, Czech Republic | 1a 1b | |
|
||||
Census | 1890 | Moravská Chrastová, Brněnec, Svitavy District, Pardubice Region, Czech Republic | House 3/I | 1b |
|
||||
Census | 1900 | Moravská Chrastová, Brněnec, Svitavy District, Pardubice Region, Czech Republic | House 92 | 1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Frisch, Eduard [I5801] | 1855-06-05 | 1926-06-10 | |
Mother | Deutsch, Julie [I5802] | 1855-01-05 | 1925-09-10 | |
Sister | Frisch, Rosa [I8082] | 1883-05-07 | ||
Brother | Frisch, Emanuel [I8074] | 1884-12-01 | ||
Frisch, Anna | 1886-03-19 | |||
Sister | Frisch, Paula [I8075] | 1887-08-06 | ||
Brother | Frisch, Alois [I8084] | 1890-11-25 | ||
Sister | Frisch, Friederika [I8076] | 1897-02-28 |
Pedigree
Ancestors
Source References
-
Státní okresní archiv Svitavy se sídlem v Litomyšli: Czech Republic Census, Okresní úřad Moravská Třebová, NAD 2
[S0810]
-
- Page: Moravská Chrastová 1900, inv. č. 513, house 92, images 243-245
-
- Date: 1890
- Page: Moravská Chrastová 1890, inv. č. 498, house 3/I, image 214
-