Klein, Arthur
Birth Name | Klein, Arthur |
Gramps ID | I1410 |
Gender | male |
Age at Death | 59 years, 7 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1897-02-20 | Newark, Essex County, New Jersey, United States of America | 1 2a | |
|
||||
Occupation | Pianist. Studied at Institute Musical Art in NYC, and in Germany under Arthur Schnable and Ferrucio Busoni | 1 2a 3a | ||
|
||||
Census | 1910-04-20 | 263 1/2 South Orange Ave, Newark, Essex County, New Jersey, United States of America | 4 | |
|
||||
Residence | 1918 | 69 Hillside Pl, Newark, Essex County, New Jersey, United States of America | 2a | |
|
||||
Census | 1920 | 123 Milford Ave, Newark, Essex County, New Jersey, United States of America | 1 | |
|
||||
Residence | 1956-09-00 | 746 South 10th St, Newark, Essex County, New Jersey, United States of America | 3a | |
|
||||
Death | 1956-09-22 | 5a 3a | ||
|
||||
Burial | Beth Israel Cemetery, Woodbridge, Middlesex County, New Jersey, United States of America | 5a 3a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Klein, Ignatz [I1152] | 1862-06-12 | 1932-12-17 | |
Mother | Schonbrun, Annie [I1151] | 1868-12-11 | 1948-09-06 | |
Sister | Klein, Lena [I1413] | 1890-04-05 | 1974-11-14 | |
Brother | Klein, Nathan S. [I1409] | 1892-03-08 | ||
Brother | Klein, Jacob [I1414] | 1893-12-13 | 1967-12-28 | |
Klein, Arthur | 1897-02-20 | 1956-09-22 |
Families
Family of Klein, Arthur and Potash, Leonora [F0485] |
||||||||
Married | Wife | Potash, Leonora [I1411] ( * 1899-07-25 + 1996-12-09 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Klein, Anita [I3416] | about 1932 | 2020-04-08 |
Pedigree
Ancestors
Source References
- United States Census 1920 [S0027]
-
U.S., World War I Draft Registration Cards, 1917-1918
[S0078]
-
- Page: Klein, Arthur
-
-
Jewish Federation of Central New Jersey: New Jersey Jewish News
[S0214]
-
- Date: 1956-09-28
- Page: page 20
-
- United States Census 1910 [S0033]
-
Tamar Palgon Weinberg: Palgon-Leiman-Weinberg Family Tree
[S0265]
-
- Page: Timeline for Arthur KIein
-