Gebauer, Frantiszka
| Birth Name | Gebauer, Frantiszka |
| Gramps ID | I8248 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1847-10-27 | Lukavec, Fulnek, Nový Jičín, Moravskoslezský kraj, Czech Republic | 1a 1b 1c | |
|
|
||||
| Census | 1900 | Velká Polom, Ostrava-City, Moravskoslezský kraj, Czech Republic | House 14 | 1c |
|
|
||||
| Census | 1910 | Velká Polom, Ostrava-City, Moravskoslezský kraj, Czech Republic | House 149 | 1a |
|
|
||||
| Census | 1921 | Velká Polom, Ostrava-City, Moravskoslezský kraj, Czech Republic | House 149 | 1b |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gebauer, Albin [I8249] | |||
| Gebauer, Frantiszka | 1847-10-27 |
Families
Family of Wawreczka, Alois and Gebauer, Frantiszka [F3164] |
||||||||||||||||||||||||||||||||
| Married | Husband | Wawreczka, Alois [I8247] ( * 1841-09-15 + ... ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wawreczka, Jan [I8273] | 1874-05-05 | |
| Wawreczka, Alois [I8266] | 1875-09-29 | 1944-04-02 |
| Wawreczka, Augustin [I8274] | 1877-06-02 | |
| Wawreczka, Rudolf [I160] | 1880-01-25 | |
| Wawreczka, Františka [I8275] | 1882-04-07 | |
| Wawreczka, Marie [I8276] | 1884-02-13 | |
| Wawreczka, Anna [I8263] | 1885-11-13 | |
| Wawreczka, Berta [I8264] | 1888-07-04 | |
| Wawreczka, Julie [I8265] | 1893-05-22 |
Pedigree
Source References
-
Czech Republic Census, Okresní úřad Bílovec, NAD 1469
[S0167]
-
- Date: 1910
- Page: Velká Polom 1910, inv. č. 1215, house 149, image 482
-
- Date: 1921
- Page: Velká Polom 1921, inv. č. 1216, house 149, image 306
-
- Date: 1900
- Page: Velká Polom 1900, house 14, image 60
-