Lechner, Johanna
| Birth Name | Lechner, Johanna |
| Gramps ID | I2543 |
| Gender | female |
| Age at Death | 58 years, 3 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1850-12-29 | Dolní Bojanovice, Hodonín, Jihomoravský kraj, Czech Republic | 1a 2a | |
|
|
||||
| Census | 1880 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | House 75 | 2a |
|
|
||||
| Death | 1909-04-14 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | Judenstadt 75 | 1b |
|
|
||||
| Burial | 1909-04-15 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | 1c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lechner, Wilhelm [I2612] | |||
| Mother | Czuczka, Kati [I2613] | |||
| Lechner, Johanna | 1850-12-29 | 1909-04-14 |
Families
Family of Müller, Heinrich and Lechner, Johanna [F0888] |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Müller, Heinrich [I2542] ( * 1843-08-21 + 1927-06-01 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Müller, Alexander [I8171] | 1870-10-03 | |
| Müller, Richard [I8172] | 1872-01-20 | |
| Müller, Hilda [I2913] | 1873-08-26 | |
| Müller, Hugo [I2912] | 1875 | 1877-05-01 |
| Müller, Salomon [I2911] | 1876-06-09 | 1876-06-12 |
| Müller, Kamilla [I8173] | 1877-05-22 | |
| Müller, Robert [I3679] | 1878-09-09 | |
| Müller, (Daughter) [I8174] | 1879-02-06 | |
| Müller, Irma (Irene) [I2610] | 1881-04-16 | 1944-10-28 |
| Müller, Klara [I2538] | 1886-12-24 | 1914-08-15 |
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 0939/0112
-
- Page: 0939/0112
-
- Page: 0939/0112
-
- Page: 0966/0041
-
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Kyjov, NAD 15
[S0527]
-
- Date: 1880
- Page: Kyjov- Židé 1880, HO0640, inv. č. 1731, house 75, image 73
-