Deutsch, Simon
| Birth Name | Deutsch, Simon |
| Gramps ID | I2512 |
| Gender | male |
| Age at Death | about 84 years, 7 months, 9 days |
Narrative
Samuel "aus Kostelez" in Adolf's birth record.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1830 | 1a | ||
|
|
||||
| Census | 1857 | Nětčice 45, Nětčice, Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | 2a | |
|
Event Note
Simon Deutsch sole occupant with annotation "Vide fremden tabelle P. Zl. 26-27." House owned by Gabriel Freund. |
||||
| Birth (Sandek) | 1887-11-06 | Prostějov, Prostějov, Olomouc (region), Czech Republic | House 16 | 1b |
|
|
||||
| Death | 1914-08-10 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | Komensky-strasse 6 | 1c |
|
|
||||
| Burial | 1914-08-12 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | 1d | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Deutsch, Samuel [I2514] | |||
| Mother | Weiner, Rosalia [I3118] | |||
| Deutsch, Simon | about 1830 | 1914-08-10 | ||
| Sister | Deutsch, Rosalia [I3790] | about 1820 |
Families
Family of Deutsch, Simon and Freund, Fani [F0877] |
|||||||||||||||||||||||||||||||||||
| Unknown | Partner | Freund, Fani [I2511] ( * about 1832 + 1902-05-02 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deutsch, Michael [I2615] | 1858-01-00 | about 1942-10-22 |
| Deutsch, Samuel [I3001] | 1860-09-15 | 1881-11-18 |
| Deutsch, Regina [I3800] | 1862-04-09 | |
| Deutsch, Charlotte [I2513] | 1863-03-08 | |
| Deutsch, Adolph [I3802] | 1865-06-09 | |
| Deutsch, Berthold [I2603] | 1866-06-30 | 1935-06-18 |
| Deutsch, Matilda [I2709] | 1867-08-11 | |
| Deutsch, Adolf [I3013] | 1868-12-09 | 1883-05-17 |
| Deutsch, Salomon [I3794] | 1869-12-19 | |
| Deutsch, Regina [I3795] | 1871-11-27 |
Associations
| Person | Relationship | Notes | Sources |
|---|---|---|---|
| Deutsch, Bruno [I3803] | Godchild |
Pedigree
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 870/7
-
- Page: 1695/0136 record 2431 N Prostějov
-
- Page: 0939/0121
-
- Page: 0939/0121
-
- Page: 870/7
-
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Kyjov, NAD 15
[S0527]
-
- Date: 1857
- Page: Nětčice, inv č 1653, HO0546. image 131, house 45
-