Jellinek, Hedwig
| Birth Name | Jellinek, Hedwig |
| Gramps ID | I8700 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1898-04-10 | Břeclav, Břeclav District, Jihomoravský kraj, Czech Republic | 1a | |
|
|
||||
| Census | 1900 | Břeclav, Břeclav District, Jihomoravský kraj, Czech Republic | Franz Josefstrasse (9) 51 | 1a |
|
|
||||
| Census | 1910 | Břeclav, Břeclav District, Jihomoravský kraj, Czech Republic | 1b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jellinek, Moritz [I338] | 1866-02-01 | 1929-04-15 | |
| Mother | Bronner, Eugenie [I3411] | 1873-07-02 | ||
| Brother | Jellinek, Erwin [I8696] | 1894-12-29 | 1982-02-00 | |
| Jellinek, Hedwig | 1898-04-10 |
Pedigree
-
Jellinek, Moritz [I338]
-
Bronner, Eugenie [I3411]
- Jellinek, Erwin [I8696]
- Jellinek, Hedwig
-
Bronner, Eugenie [I3411]
Ancestors
Source References
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Hodonín, NAD 10
[S0057]
-
- Page: Břeclav 1900, inv. č. 1654, HO0202, image 394. House (9) 51
-
- Page: Břeclav 1910, inv. č. 1730, HO0279, image 388, Franz Josefstrasse (9) 51
-