Adelman, Brenda
Birth Name | Adelman, Brenda |
Gramps ID | I7880 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1933 | New York, United States of America | 1a | |
|
||||
Census (Family) | 1940-04-04 | 1190 Shakespeare Ave, Bronx, New York City, New York, United States of America | 1a | |
|
||||
Census | 1950-04-03 | 698 West End Ave, Manhattan, New York City, New York, United States of America | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Adelman, David [I7879] | |||
Mother | Goldberg, Ida [I7878] | 1899-10-20 | ||
Adelman, Brenda | about 1933 |
Pedigree
-
Adelman, David [I7879]
-
Goldberg, Ida [I7878]
- Adelman, Brenda
-
Goldberg, Ida [I7878]
Ancestors
Source References
-
United States Census 1940
[S0155]
-
- Date: 1940-04-05
- Page: Bronx ED 3-248 A SD 49 Sheet 2B
-
-
United States Census 1950
[S0651]
-
- Date: 1950-04-03
- Page: Manhattan ED 31-695 Sheet 9
-