Steiner, Marta
| Birth Name | Steiner, Marta |
| Gramps ID | I3564 |
| Gender | female |
| Age at Death | 63 years, 10 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878-08-29 | Přerov, Přerov District, Olomouc (region), Czech Republic | 1a | |
|
|
||||
| Residence | 1942-07-00 | Olomouc, Olomouc (region), Czech Republic | 2a | |
|
|
||||
| Deportation (Victim) | 1942-07-04 | KT Theresienstadt, Terezín, Litoměřice District, Ústí nad Labem, Czech Republic | Transport AAm (Olomouc -> Terezín) | 2b |
|
Identification Number: AAm-0477 |
||||
| Deportation (Victim) | 1942-07-28 | Baranovichi Ghetto, Baranovichi, Belarus | Transport AAy (Terezín -> Baranoviči) | 2c |
|
Identification Number: AAy-0266 |
||||
| Death | 1942-07-28 | Baranovichi Ghetto, Baranovichi, Belarus | 3a 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steiner, Adolf [I3565] | |||
| Mother | Beran, Marie [I3566] | |||
| Steiner, Marta | 1878-08-29 | 1942-07-28 | ||
| Brother | Steiner, Gustav [I3567] | 1877 | between 1940 and 1943 |
Families
Family of Fischer, Joseph and Steiner, Marta [F1314] |
||||||||||||||||
| Married | Husband | Fischer, Joseph [I2723] ( * 1875-03-26 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fischer, Marie [I3568] | 1906-06-09 | 1944-10-06 |
| Fischer, Anny [I3569] | 1907-08-26 | |
| Fischer, Hugo [I3573] | 1911-01-09 | 1978 |
Media
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1463/0157
-
- Page: 0131/0109 record 620
-
-
Holocaust.cz
[S0146]
-
- Page: 84444-marta-fischerova
-
- Page: 76-aam-olomouc-terezin
-
- Page: 4-aay-terezin-baranovici
-
-
Yad Vashem Pages of Testimony
[S0029]
-
- Page: 658445
-