Haas, Helena
| Birth Name | Haas, Helena |
| Gramps ID | I3297 |
| Gender | female |
| Age at Death | 57 years, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1882-09-15 | Hamilton, Ontario, Canada | 1 | |
|
|
||||
| Death | 1939-10-04 | Cincinnati, Hamilton, Ohio, United States of America | 1 | |
|
|
||||
| Occupation | Nurse | 1 | ||
|
|
||||
| Burial | Evanston, Cincinnati, Hamilton, Ohio, United States of America | 2a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Haas, Gottlieb [I3283] | 1846-04-03 | 1924-01-01 | |
| Mother | Kloss, Mathilda [I3285] | 1859-09-00 | 1926-03-25 | |
| Haas, Helena | 1882-09-15 | 1939-10-04 |
Pedigree
-
Haas, Gottlieb [I3283]
-
Kloss, Mathilda [I3285]
- Haas, Helena
-
Kloss, Mathilda [I3285]
Ancestors
Source References
- Hamilton County Death Records [S0178]
-
Find-A-Grave
[S0153]
-
- Page: 115179951
-