Frank, Michael
| Birth Name | Frank, Michael |
| Gramps ID | I1204 |
| Gender | male |
| Age at Death | 80 years, 9 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1882-02-10 | Hungary, Austria-Hungary | 1a 2a | |
|
|
||||
| Death | 1962-12-05 | Los Angeles, California, United States of America | 2a | |
|
|
||||
| Burial | Sholom Memorial Park, San Fernando, Los Angeles County, California, United States of America | 3a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Frank, Michael [I1787] | |||
| Mother | Engel, Rosalia [I1788] | |||
| Frank, Michael | 1882-02-10 | 1962-12-05 |
Families
Family of Frank, Michael and Davidowitz, Louise [F0407] |
|||||||||||||||||||||||||
| Married | Wife | Davidowitz, Louise [I1198] ( * 1888-04-15 + 1956-12-28 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frank, Joseph [I3743] | about 1913 | 1976-09-13 |
| Frank, Harriet [I3765] | 1916-03-22 | 1985-10-23 |
| Frank, Sylvia [I3766] | 1919-09-20 | 1986-01-19 |
| Frank, Milton [I3768] | 1925-06-03 | 2009-03-28 |
Pedigree
Source References
-
New York City Vital Records
[S10]
-
- Page: 1911 Manhattan marriages 18238
-
- Page: 1911 Manhattan 18238
-
-
Wayne Schwartz : Wayne Schwartz family tree
[S0232]
-
- Page: Michael Frank
-
-
Find-A-Grave
[S0153]
-
- Page: 147182483
-
-
New York: New York City Marriage Records, 1829-1940
[S0234]
-
- Page: Film 1613231
-
-
New York City Clerk's Office: New York City, Marriage License Indexes, 1907-1995
[S0286]
-
- Page: jul 1911
-