Weiss, Melanie
| Birth Name | Weiss, Melanie |
| Gramps ID | I7372 |
| Gender | female |
| Age at Death | 26 years, 10 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1882-04-09 | Vienna, Austria | 1a | |
|
|
||||
| Death | 1909-02-22 | Vienna, Austria | 1b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Weiss, Adolf [I7373] | |||
| Mother | Rindskopf, Betti [I7374] | 1856-12-08 | ||
| Weiss, Melanie | 1882-04-09 | 1909-02-22 |
Families
Family of Krumholz, Wolf and Weiss, Melanie [F2785] |
||||||||||||||||
| Married | Husband | Krumholz, Wolf [I7369] ( * 1871-07-05 + about 1943 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Krumholz, Erna [I7375] | 1906-08-25 | 1968-08-26 |
| Krumholz, Grete [I7377] | 1907-12-13 | 1983-06-13 |
Pedigree
Source References
-
Vienna Jewish Community Records
[S0110]
-
- Date: 1906
- Page: Births nr. 1834
-
- Date: 1909
- Page: Alsergrund, Nr 46
-