Altzufrom, Chane Malke
| Birth Name | Altzufrom, Chane Malke |
| Gramps ID | I4199 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1861-04-00 | Stanislawchik, Brodivskyi Raion, Lviv Oblast, Ukraine | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Altzufrom, Abraham Moses [I4200] | |||
| Mother | Jolles, Reisel Breindel [I4184] | |||
| Brother | Alsofrom, Chaim Lazar [I4182] | 1856-11-19 | 1915-06-29 | |
| Altzufrom, Chane Malke | 1861-04-00 | |||
| Sister | Altzufrom, Hinde [I4208] | |||
| Brother | Alsofrom, Isaac [I8351] | about 1864 | 1938-11-22 | |
| Brother | Alsofrom, Israel [I8429] | about 1860 | 1938-07-16 |
Families
Family of Alster, Chaim Saul and Altzufrom, Chane Malke [F1573] |
||||||||||||||||||||
| Married | Husband | Alster, Chaim Saul [I4202] ( * 1867-10-00 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Alster, Saloma Wolf [I4204] | 1885-11-21 | 1886-05-30 |
| Alster, Markus [I4205] | 1887-11-14 | 1888-09-09 |
| Alster, Chaje Beile [I4203] | 1890-06-19 | |
| Alster, Gittel [I4206] | 1894-08-08 | |
| Alster, Aron Markus [I4207] | 1902-07-29 | 1902-08-11 |
Ancestors
Source References
-
Kamionka Strumilowa PSA AGAD Births 1859-84,90-1903 Marriages 1866-76,80,82-1909 Deaths 1789-1902
[S0275]
-
- Page: Page 75, record 4
-
- Page: Alster, Aron Markus 1902
-