Fischof, Markus (Maksimilian)
| Birth Name | Fischof, Markus (Maksimilian) |
| Nick Name | Maksa |
| Gramps ID | I6106 |
| Gender | male |
| Age at Death | 57 years, 1 month, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1856-01-28 | Dąbrowa Tarnowska, Dąbrowa, Lesser Poland Voivodeship, Poland | ||
|
|
||||
| Residence | 1894-06-17 | Łękawica, Żywiec, Silesian Voivodeship, Poland | 1a | |
|
|
||||
| Occupation | from 1897 to 1913 | Łękawica, Żywiec, Silesian Voivodeship, Poland | Tenant farmer to Prince Sanguszka | |
|
|
||||
| Death | 1913-03-16 | Łękawica, Żywiec, Silesian Voivodeship, Poland | ||
|
Cause: Stroke |
||||
| Burial | Tarnów, Lesser Poland Voivodeship, Poland | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fischof, Salomon [I6163] | 1823-07-07 | 1885-12-14 | |
| Mother | Fischer, Katarina [I6164] | |||
| Fischof, Markus (Maksimilian) | 1856-01-28 | 1913-03-16 |
Families
Family of Fischof, Markus (Maksimilian) and Löw, Ernestine [F2308] |
|||||||||||||||||
| Married | Wife | Löw, Ernestine [I6105] ( * 1866-02-14 + 1908-05-01 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fischof, Amelia [I6159] | 1895-02-18 | |
| Fischof, Otto [I6160] | 1895-12-01 | 1939 |
| Fischof, Helena [I6161] | 1897-05-17 | 1949-08-12 |
| Fischof, Emil [I6162] | 1899-02-16 | about 1940-04-16 |
Pedigree
Ancestors
Source References
-
Vienna Jewish Community Records
[S0110]
-
- Page: 01. Bezirk (Innere Stadt) Trauungsbücher J record 185
-