Frisch, Lazar
Birth Name | Frisch, Lazar |
Hebrew | ben Moshe, Chaim Chornitc |
Gramps ID | I6859 |
Gender | male |
Narrative
Widower by 1890 census.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1824-12-30 | Chornice, Svitavy District, Pardubice Region, Czech Republic | 1a 2a 3a | |
Event Note
1869 census has his birth in Boskovice 1827 but almost certainly the same Lazar who is father to Jakob. Jakob's parents are Lazar and Theresie in later records, Lazar and Resi in 1869 census. |
||||
Census | 1869 | Boskovice, Blansko District, Jihomoravský kraj, Czech Republic | House 44 | 3a |
|
||||
Occupation | 1869 | day laborer, Miethpartei | 3a | |
|
||||
Census (Visitor) | 1869 | Krásensko, Vyškov District, Jihomoravský kraj, Czech Republic | House 82 | 1a |
|
||||
Occupation | 1869 | při obchodě kramářským - nádeník (day laborer for shopkeeper?) | 1a | |
|
||||
Census | 1890 | Březinky, Svitavy District, Pardubice Region, Czech Republic | 3 (nov) 27 (star) | 2a |
|
||||
Occupation | 1890 | Shop proprietor. Schnittware, Kleider, Hausir handel | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Frisch, Moses [I6904] | about 1782 | 1870-09-24 | |
Mother | Hermann, Elisabeth [I6905] | about 1784 | 1948-03-03 | |
Sister | Frisch, Elisabeth [I6906] | 1804-02-03 | 1805-03-03 | |
Brother | Frisch, Herrmann [I5212] | about 1805 | 1866-07-29 | |
Brother | Frisch, Aron [I6907] | about 1812 | 1848-09-24 | |
Brother | Frisch, Simon [I5195] | about 1816 | 1846-06-04 | |
Brother | Frisch, Seelig [I5194] | about 1819 | 1843-10-01 | |
Frisch, Lazar | 1824-12-30 | |||
Sister | Frisch, Barbara [I6869] | 1829 | ||
Sister | Frisch, Esterl [I8057] | 1855-08-18 | ||
Brother | Frisch, Chaim [I8060] | 1879-01-02 |
Families
Family of Frisch, Lazar and Stefansky, Theresa [F3093] |
||||||||
Married | Wife | Stefansky, Theresa [I8071] ( * 1828-04-29 + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Frisch, Jakub [I6587] | 1861-07-08 | 1940-12-03 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I6860 |
Pedigree
Ancestors
Source References
-
Archiv Vyškov: Czech Republic Census, Okresní úřad Vyškov, NAD 712
[S0559]
-
- Date: 1869
- Page: Krásenko, inv. č. N, VY0356. image 184, house 82
-
-
Státní okresní archiv Svitavy se sídlem v Litomyšli: Czech Republic Census, Okresní úřad Moravská Třebová, NAD 2
[S0810]
-
- Date: 1890
- Page: Březinky 1890, inv. č. 93, house 3 (new), image 8
-
-
Archiv Blansko: Czech Republic Census, Okresní úřad Boskovice, NAD 880
[S0562]
-
- Date: 1869
- Page: Boskovice Židovské město, inv č 620, BK0726. images 135-6, house 44
-