Silverman, Frida
| Birth Name | Silverman, Frida |
| Gramps ID | I3944 |
| Gender | female |
| Age at Death | 83 years, 7 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1886-03-25 | 1 | ||
|
|
||||
| Residence | 1908-04-00 | 612 Hart St, Brooklyn, Kings, New York, United States of America | 2a | |
|
|
||||
| Residence | 1945-08-21 | Detroit, Michigan, United States of America | 3a | |
|
|
||||
| Death | 1969-11-03 | 1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Silverman, Jacob [I7889] | |||
| Mother | , Eszter [I7890] | |||
| Silverman, Frida | 1886-03-25 | 1969-11-03 |
Families
Family of Schoenbrun, Edward Adolf and Silverman, Frida [F1468] |
|||||||||||||||||
| Married | Husband | Schoenbrun, Edward Adolf [I0920] ( * about 1884 + 1929-01-18 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schoenbrun, Nettie [I3945] | 1908-02-03 | 1993-04-09 |
| Schoenbrun, Leo [I3946] | 1910-05-25 | 2006-07-08 |
| Schoenbrun, Milton [I3947] | 1913-01-21 | 2003-11-29 |
| Schoenbrun, Gertrude L. [I3938] | 1924-01-25 | 2015 |
Family of Meyer, Max and Silverman, Frida [F1470]
Pedigree
Source References
- Myron Schonbrun: Family Tree of Meyer Schonbrun [S0000]
-
New York City Vital Records
[S10]
-
- Date: 1908
- Page: Brooklyn cn 3031/4
-
-
Indiana Marriages, 1811-2007
[S0395]
-
- Page: Clark 1945 vol 154 image 82
-