Alzufrom, Markus Feibus
Birth Name | Alzufrom, Markus Feibus |
Gramps ID | I4213 |
Gender | male |
Age at Death | 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1902-05-08 | Zdeszów ad Batiatycze, Batyatychi, Kamianka-Buzka Raion, Lviv Oblast, Ukraine | 1a | |
|
||||
Death | 1902-06-01 | Zdeszów ad Batiatycze, Batyatychi, Kamianka-Buzka Raion, Lviv Oblast, Ukraine | 2a | |
|
||||
Burial | 1902-06-03 | Kamianka-Buzka, Kamianka-Buzka Raion, Lviv Oblast, Ukraine | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Alzufrom, Salamon Hersch [I4211] | |||
Mother | Halpern, Taube [I4212] | |||
Alzufrom, Markus Feibus | 1902-05-08 | 1902-06-01 |
Pedigree
-
Alzufrom, Salamon Hersch [I4211]
-
Halpern, Taube [I4212]
- Alzufrom, Markus Feibus
-
Halpern, Taube [I4212]
Ancestors
Source References
-
Mosty Wielkie PSA AGAD Births 1895-1902
[S0276]
-
- Page: Alzufrom, Markus Feibus 1902 B
-
-
Kamionka Strumilowa PSA AGAD Births 1859-84,90-1903 Marriages 1866-76,80,82-1909 Deaths 1789-1902
[S0275]
-
- Page: Alzufrom, Markus Feiwisch 1902 D
-