Hayek, Johanna
| Birth Name | Hayek, Johanna |
| Gramps ID | I3547 |
| Gender | female |
| Age at Death | 7 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1899-12-23 | Vienna, Austria | 1a | |
|
|
||||
| Death | 1900-08-07 | Brigittenau, Vienna (XX), Vienna, Austria | 2a | |
|
|
||||
| Burial | 1900-08-09 | Wiener Zentralfriedhof, Simmering, Vienna (XI), Vienna, Austria | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hayek, Michael [I2859] | 1857-09-25 | ||
| Mother | Tucker, Rosa [I3544] | 1862-06-29 | ||
| Hayek, Johanna | 1899-12-23 | 1900-08-07 |
Pedigree
-
Hayek, Michael [I2859]
-
Tucker, Rosa [I3544]
- Hayek, Johanna
-
Tucker, Rosa [I3544]
Ancestors
Source References
-
Matriken der Israelitischen Kultusgemeinde, 1784-1911
[S0213]
-
- Page: 1899 certif 3151
-
-
Vienna Jewish Community Records
[S0110]
-
- Page: Sterbebuch 1900, cn 1232
-