Bermann, Eduard
Birth Name | Bermann, Eduard |
Gramps ID | I6107 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1840-07-18 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | 1a 2a | |
|
||||
Census | 1857 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 4.b | 2a |
|
||||
Occupation | from 1876 to 1880 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | Malzfabrikant | 1b 2b |
|
||||
Census | 1880 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 4.a | 2b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bermann, Moritz [I6108] | 1807 | ||
Mother | , Theresia [I6616] | 1806 | ||
Bermann, Eduard | 1840-07-18 |
Families
Family of Bermann, Eduard and Ehrenfest, Babette [F2309] |
|||||||||||||||||
Married | Wife | Ehrenfest, Babette [I5987] ( * 1850-04-04 + 1920-07-05 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bermann, Ernestina [I6338] | 1871-02-26 | |
Bermann, Emil [I6337] | 1872-09-20 | 1931-01-24 |
Bermann, Maria [I6262] | 1876-07-20 | |
Bermann, Selma [I6340] | 1879-04-08 |
Pedigree
Source References
-
Židovské kontrolní matriky
[S0166]
-
- Page: 0974/0031 rec 141 O Loštice
-
- Page: 0972/0060 rec 441 N Loštice
-
-
Archiv Šumperk: Czech Republic Census, Okresní úřad Zábřeh, NAD 1000
[S0508]
-
- Date: 1857
- Page: Loštice - Židovská Čtvrť, inv. č. 1348, SU0957. House IV.6
-
- Date: 1880
- Page: Loštice Židovské město, inv. č. 1521, SU1221. House IV.a
-