Grauer, Arthur
| Birth Name | Grauer, Arthur |
| Gramps ID | I1080 |
| Gender | male |
| Age at Death | 40 years, 6 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895-04-11 | Dolní Lutyně, Karviná, Moravskoslezský kraj, Czech Republic | 1 | |
|
|
||||
| Death | 1935-11-03 | Dolní Lutyně, Karviná, Moravskoslezský kraj, Czech Republic | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grauer, Emil [I8213] | |||
| Mother | Lanzer, Eugenie [I8214] | |||
| Grauer, Arthur | 1895-04-11 | 1935-11-03 |
Families
Family of Grauer, Arthur and Tramer, Irma [F0358] |
||||||||||||||||
| Married | Wife | Tramer, Irma [I1077] ( * 1902-01-14 + 1943 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grauer, Ferdinand [I1081] | 1930-03-19 | 1943 |
| Grauer, Emil [I1082] | 1932-08-13 | 1943 |
Pedigree
Source References
- Liba Salomonovicova : Tree of Natan Tramer [S0061]
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: NOZ Nový Bohumín, inv. č. 1401, folio 35, line 141, image 114
-