Wilchesky, Lena R.
| Birth Name | Wilchesky, Lena R. |
| Birth Name | Lena |
| Gramps ID | I3887 |
| Gender | female |
| Age at Death | 78 years, 1 month, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892-06-11 | Port Chester, Rye, Westchester, New York, United States of America | 1a 2 3a | |
|
|
||||
| Death | 1970-07-12 | 2 | ||
|
|
||||
| Burial | 1970 | Beth Shalom Cemetery, Oregon, Lucas, Ohio, United States of America | 4a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wilchesky, Ike [I8347] | |||
| Mother | Berenbaum, Celia [I3889] | |||
| Wilchesky, Lena R. | 1892-06-11 | 1970-07-12 |
Families
Family of Schonbrun, Shimson and Wilchesky, Lena R. [F1443] |
||||||||||||||||
| Married | Husband | Schonbrun, Shimson [I0921] ( * 1886-03-03 + 1966-09-28 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schonbrun, Leon Irving [I3888] | 1911-05-22 | 1970-07-18 |
| Schonbrun, Sylvia [I3891] | 1920-07-26 | 1996-07-25 |
Media
Pedigree
Ancestors
Source References
-
United States Census 1930
[S0043]
-
- Page: Samuel Schonbrun in Toledo 1930
-
- Myron Schonbrun: Family Tree of Meyer Schonbrun [S0000]
-
New York City Marriages
[S0671]
-
- Date: 1910-07-12
- Page: Manhattan cn 16112
-
-
Find-A-Grave
[S0153]
-
- Page: Memorial ID 139419177
-