Friedman, Aaron Jakob
| Birth Name | Friedman, Aaron Jakob |
| Call Name | Jakob |
| Gramps ID | I149 |
| Gender | male |
| Age at Death | about 56 years, 5 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1847 | Vylok, Vynohradiv Raion, Zakarpattia Oblast, Ukraine | 1a 1b | |
|
|
||||
| Occupation | Vylok, Vynohradiv Raion, Zakarpattia Oblast, Ukraine | innkeeper (korcsmáros) | 2a 1a 1b | |
|
|
||||
| Death | 1903-06-24 | Vynohradiv, Vynohradiv Raion, Zakarpattia Oblast, Ukraine | 2a 2b 1b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Friedman, Lajos [I0894] | |||
| Mother | Steinfeld, Sari [I8668] | |||
| Friedman, Aaron Jakob | about 1847 | 1903-06-24 |
Families
Family of Friedman, Aaron Jakob and Weisz, Jetti [F31] |
||||||||||||||||||||
| Married | Wife | Weisz, Jetti [I150] ( * + before 1900 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Friedman, Ábrahám [I176] | 1874-11-19 | 1944-08-15 |
| Friedman, Frances [I55] | 1878 | 1931-09-03 |
| Friedman, Sarah [I175] | 1882-03-07 | 1963-03-07 |
Family of Friedman, Aaron Jakob and Weiss, Bertha [F63]
| Name | Birth Date | Death Date |
|---|---|---|
| Friedman, Jolán [I1199] | about 1890 | 1897-12-17 |
| Friedman, Martin [I1201] | 1894-01-07 | 1958-01-15 |
| Friedman, Helen [I1200] | 1895-04-14 | 1986-12-08 |
| Friedman, Marvin [I1202] | 1896-11-26 | 1990-09-20 |
| Friedman, Ethel [I1203] | 1900-02-01 | 1993-09-01 |
Pedigree
Source References
-
Hungary Civil Registration, 1895-1980
[S0407]
-
- Page: Vylok area births 1900-1904; Fund 1606; Opus 3; Delo 194; Line 10
-
- Page: Vinogradiv area deaths 1901-1904; Fund 1606; Opus 3; Delo 181; page 433, row 115
-
-
Hungarian Marriages
[S0137]
-
- Page: Ujpest 1900, 99 szam
-
- Page: Ujpest 1909/346
-