, Bertha
Birth Name | Bertha |
Nick Name | Betti |
Gramps ID | I7469 |
Gender | female |
Age at Death | 79 years, 5 months, 12 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1859-03-02 | Sudoměřice, Hodonín, Czech Republic | 1a | |
|
||||
Census | 1890 | Sudoměřice, Hodonín, Czech Republic | House 5 | 1a |
|
||||
Death | 1938-08-14 | |||
|
||||
Burial | Strážnice, Hodonín, Czech Republic | Plot 986 | ||
|
Families
Family of Reiss, David and , Bertha [F2829] |
|||||||||||||||||||||||
Unknown | Partner | Reiss, David [I0038] ( * 1849-12-10 + 1917-03-23 ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Reiss, Gisela [I7481] | 1880-03-15 | |
Reiss, Ludvik [I7482] | 1884-07-15 | |
Reiss, Melanka [I7483] | 1886-06-07 | |
Reiss, Moritz [I7470] | 1889-02-25 | |
Reiss, Siegfried [I7484] | 1889-07-09 | |
Reiss, Rudolfine [I7471] | about 1896 |
Media
Pedigree
Source References
-
Archiv Hodonín: Census 1890, Sudoměřice, Okresní úřad Hodonín, NAD 10 inv č 1647
[S0685]
-
- Date: 1890
- Page: House 5
-