Gross, Regina
| Birth Name | Gross, Regina |
| Gramps ID | I1801 |
| Gender | female |
| Age at Death | 67 years, 11 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1886-05-11 | Hungary, Austria-Hungary | 1 2 3a 4a | |
|
|
||||
| Death | 1954-04-27 | Cleveland, Cuyahoga, Ohio, United States of America | 5a 3a 4a | |
|
|
||||
| Burial | Mount Olive Cemetery, Solon, Cuyahoga, Ohio, United States of America | 4a | ||
|
|
||||
Families
Family of Davidovitz, Ignatz and Gross, Regina [F0610] |
|||||||||||||||||
| Unknown | Partner | Davidovitz, Ignatz [I1195] ( * 1884-09-02 + 1963-08-15 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davis, Ben [I1802] | 1911-10-23 | 2007-08-02 |
| Davidowitz, Anna [I1803] | 1913-10-04 | 1999-09-28 |
| Davis, Julius H [I1804] | 1915-11-23 | 2006-01-25 |
| Davidovitz, Alfred [I1806] | about 1923 | 1944-07-01 |
Pedigree
Source References
- United States Census 1920 [S0027]
- United States Census 1930 [S0043]
-
Wayne Schwartz : Wayne Schwartz family tree
[S0232]
-
- Page: http://person.ancestry.com/tree/69292033/person/36309614808/facts
-
-
Find-A-Grave
[S0153]
-
- Page: 96912520
-
-
Cleveland Press
[S0091]
-
- Page: 16 Aug 1963 (Ignacz' obituary)
-
-
New York City Vital Records
[S10]
-
- Page: 1910 Manhattan marriage 24983
-