Rotter, Abraham Lemel
Birth Name | Rotter, Abraham Lemel |
Gramps ID | I1507 |
Gender | male |
Age at Death | 64 years, 4 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1836-01-25 | 1 | ||
|
||||
Death | 1900-06-05 | 1 | ||
|
||||
Burial | 1900-06-07 | ZFH IV. Tor, Gruppe 23 - 1d, Reihe -, | 1 2 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rotter, Jacob [I1936] | |||
Rotter, Abraham Lemel | 1836-01-25 | 1900-06-05 | ||
Brother | Rotter, Ignaz [I1937] | |||
Brother | Rotter, Carl [I1938] |
Families
Family of Rotter, Abraham Lemel and Schips, Leie [F0516] |
|||||||||||||||||||||||
Married | Wife | Schips, Leie [I1935] ( * + before 1865 ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Rotter, Jeanette [I1509] | 1863-02-27 | 1923-06-07 |
Family of Rotter, Abraham Lemel and Goldberger, Cäcilie [F0663]
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1865-02-12 | 3 | ||
|
Name | Birth Date | Death Date |
---|---|---|
Rotter, Markus [I1510] | about 1866 | |
Rotter, Amélie [I0020] | 1869-07-21 | 1949-01-19 |
Rotter, Käthe [I1511] | 1871-05-16 | |
Rotter, Hermine [I1522] | 1873-04-07 | 1888-05-15 |
Rotter, Richard [I1508] | 1876-04-02 | 1912-10-18 |
Rotter, Olga [I1512] | about 1879 | 1904-07-13 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Dresnitz | true |