Gross, Regina
| Birth Name | Gross, Regina |
| Gramps ID | I6971 |
| Gender | female |
| Age at Death | about 30 years, 1 month, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1895 | Hungary, Austria-Hungary | 1a | |
|
|
||||
| Immigration | about 1912 | 1a | ||
|
|
||||
| Residence | 1925-02-00 | 409 E. 92nd St, Manhattan, New York City, New York, United States of America | 1a | |
|
|
||||
| Death | 1925-02-10 | Montefiore Hospital, Bronx, New York City, New York, United States of America | 1a | |
|
|
||||
| Burial | 1925-02-12 | Mt Neboh Cemetery, Queens, Long Island, NY, New York, United States of America | 1a | |
|
Event Note
Recorded transcribed as "MT Nebr Cemetery" |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gross, Bernard [I6972] | |||
| Mother | , Theresa [I6973] | |||
| Gross, Regina | about 1895 | 1925-02-10 |
Families
Family of Simon, Simon and Gross, Regina [F0307] |
|||||||||||||||||||||||||
| Married | Husband | Simon, Simon [I0896] ( * about 1886 + 1938-04-24 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Simon, Tessie [I0897] | 1916 | 1951-01-28 |
| Simon, Anthony [I0898] | 1921-04-07 | 1986-06-10 |
Pedigree
Source References
-
New York, New York, Index to Death Certificates, 1862-1948
[S0586]
-
- Date: 1925
- Page: Bronx 1114
-
-
New York City Clerk's Office: New York City, Marriage License Indexes, 1907-1995
[S0286]
-
- Date: 1915
- Page: Manhattan 14075
-
-
New York, New York, Extracted Birth Index, 1879-1909
[S0538]
-
- Date: 1915
- Page: Bronx 1800
-