Salomonowitz, Ferdinand
Birth Name | Salomonowitz, Ferdinand |
Gramps ID | I6025 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1887-02-10 | Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | 1a | |
|
||||
Census (Unknown) | 1890 | Ringplatz 47, Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Salomonowitz, Heinrich [I1139] | 1857-03-26 | 1921-02-26 | |
Mother | Tramer, Fany [I6023] | 1864-07-18 | 1929-02-26 | |
Sister | Salomonowitz, Laura [I6024] | 1886-01-21 | after 1942-10-05 | |
Salomonowitz, Ferdinand | 1887-02-10 | |||
Sister | Salomonowitz, Clara [I6026] | 1888-07-11 | ||
Brother | Salomonowitz, Nathan [I6027] | 1889-11-28 | ||
Brother | Salomonowitz, Salomon [I2990] | 1896-10-07 | 1944-09-29 | |
Brother | Salomonowitz, Ernst [I5449] | 1902-11-13 | about 1943-09-06 |
Pedigree
Ancestors
Source References
-
Census 1890, Moravská Ostrava, Okresní úřad , Místek • NAD 825
[S0446]
-
- Date: 1890
- Page: Moravská Ostrava [Část obce] • Ringplatz [ulice] • dům čp. 47 • byt č. 2
-