Gerstel, Aharon
| Birth Name | Gerstel, Aharon |
| Gramps ID | I4145 |
| Gender | male |
| Age at Death | 80 years, 3 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1911-08-14 | Austria | ||
|
|
||||
| Death | 1991-12-06 | |||
|
|
||||
| Burial | Haifa, Haifa District, Israel | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gerstel, Yona [I4146] | |||
| Mother | , Fannie [I4147] | |||
| Gerstel, Aharon | 1911-08-14 | 1991-12-06 |
Families
Family of Gerstel, Aharon and Füchsel, Ellitt [F1440] |
||||||||
| Unknown | Partner | Füchsel, Ellitt [I2837] ( * 1910-10-12 + 1971-08-01 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| , Ewa [I3870] |
Pedigree
-
Gerstel, Yona [I4146]
-
, Fannie [I4147]
- Gerstel, Aharon
-
, Fannie [I4147]