Alsofrom, Ann
| Birth Name | Alsofrom, Ann |
| Gramps ID | I8423 |
| Gender | female |
| Age at Death | 87 years, 2 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1929-10-19 | Bayonne, Hudson, New Jersey, United States of America | 1a 2a | |
|
|
||||
| Census | 1930-04-09 | 161 Orient Ave, Newark, Essex County, New Jersey, United States of America | 3a | |
|
|
||||
| Census | 1940-04-03 | 41 Kear Ave, Newark, Essex County, New Jersey, United States of America | 1a | |
|
|
||||
| Death | 2016-12-30 | New Jersey, United States of America | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Alsofrom, Joseph Meyer [I8417] | 1897-03-06 | 1967-09-00 | |
| Mother | Estrin, Lylian [I8419] | 1898-07-23 | 1983-06-10 | |
| Alsofrom, Ann | 1929-10-19 | 2016-12-30 |
Pedigree
-
Alsofrom, Joseph Meyer [I8417]
-
Estrin, Lylian [I8419]
- Alsofrom, Ann
-
Estrin, Lylian [I8419]
Ancestors
Source References
-
United States Census 1940
[S0155]
-
- Date: 1940-04-03
- Page: Newark ward 9, ED 25-232, sheet 2B
-
-
New Jersey, Death Index
[S0422]
-
- Date: 2016
- Page: State file 20160071359
-
-
United States Census 1930
[S0043]
-
- Date: 1930-04-09
- Page: Newark ED 9-95, SD 7
-