Alzufrom, Sara Ester
| Birth Name | Alzufrom, Sara Ester |
| Gramps ID | I8520 |
| Gender | female |
| Age at Death | about 80 years, 7 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1851 | 1a | ||
|
|
||||
| Death | 1931-08-30 | Sokolivka, Zolochiv Raion, Lviv Oblast, Ukraine | House 313 | 1a |
|
|
||||
| Burial | 1931-09-01 | Sokolivka, Zolochiv Raion, Lviv Oblast, Ukraine | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Alzufrom, Joseph Moses [I8518] | |||
| Mother | Kolyn, Hencie [I8519] | |||
| Alzufrom, Sara Ester | about 1851 | 1931-08-30 | ||
| Brother | Alzufrom, Isaac Zelig [I8541] | 1857-08-22 | 1931-02-02 |
Families
Family of Berkun, Hersch Leib and Alzufrom, Sara Ester [F3275] |
||||||||||||||||||||||||||||||||
| Unknown | Partner | Berkun, Hersch Leib [I8521] ( * + ... ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Altzufrom, Chaim Luzer [I8528] | about 1878 | 1880-07-24 |
| Altzufrom, Hencia [I8523] | 1880-10-21 | 1897-02-14 |
| Altzufrom, Dwosie [I8522] | 1883-01-17 | 1885-10-17 |
| Altzufrom, Chaya Rachel [I8524] | 1885-04-24 | 1886-12-16 |
| Altzufrom, Samuel Chune [I8529] | 1887-09-01 | 1887-09-11 |
| Altzufrom, Sucher Bär [I8530] | 1889-01-29 | |
| Altzufrom, Calel [I8531] | 1891-02-10 | |
| Altzufrom, Isak [I8532] | 1893-08-22 | |
| Altzufrom, Jakob Samuel [I8533] | 1896-09-17 |
Pedigree
-
Alzufrom, Joseph Moses [I8518]
-
Kolyn, Hencie [I8519]
- Alzufrom, Sara Ester
- Alzufrom, Isaac Zelig [I8541]
-
Kolyn, Hencie [I8519]
Source References
-
Sokolowka PSA AGAD Births 1877-1900,10-13 Marriages 1877-81,83,87-1916,21-31,33-39 Deaths 1877-1917,20-31
[S0865]
-
- Page: Deaths. Syg 3808, folio 37-38, rec 6
-