Gruber, Israel
| Birth Name | Gruber, Israel |
| Gramps ID | I4178 |
| Gender | male |
| Age at Death | 49 years, 2 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1871-11-02 | Stanislawchik, Brodivskyi Raion, Lviv Oblast, Ukraine | 1a | |
|
|
||||
| Death | 1921-01-24 | Zolochiv, Zolochiv Raion, Lviv Oblast, Ukraine | 1b | |
|
|
||||
| Burial | 1921-01-25 | Zolochiv, Zolochiv Raion, Lviv Oblast, Ukraine | 1b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gruber, Simon [I4172] | about 1850 | 1902-03-22 | |
| Mother | Altzufrom, Chany Lea [I4173] | |||
| Gruber, Israel | 1871-11-02 | 1921-01-24 | ||
| Sister | Gruber, Hence [I4171] | 1873-11-20 | ||
| Brother | Gruber, Chajm Mordche [I4189] | 1893-06-10 |
Families
Family of Gruber, Israel and Nagler, Baszine [F1564] |
||||||||||||||||||||
| Married | Wife | Nagler, Baszine [I4179] ( * 1878-01-11 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gruber, Abraham Max [I5837] | 1898-09-28 | |
| Gruber, Bertha [I8548] | 1900-04-17 | |
| Gruber, Liwsze [I8544] | 1902-02-12 | |
| Gruber, Izak Leon [I8545] | 1903-11-05 | |
| Gruber, Simon [I8549] | 1911-08-19 |
Pedigree
Ancestors
Source References
-
Zloczow PSA AGAD vital records
[S0273]
-
- Page: Marriage of Israel Gruber and Baszine Nagler
-
- Page: Deaths. Syg 4027, folio 118, rec 11
-