Fischer, Franz Gerard
| Birth Name | Fischer, Franz Gerard |
| Nick Name | Frank |
| Gramps ID | I3433 |
| Gender | male |
| Age at Death | 53 years, 2 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1924-09-22 | Vienna, Austria | 1 | |
|
|
||||
| Occupation | Works manager textiles | |||
|
|
||||
| Death | 1977-12-00 | Maryport, Cumbria, North West, England, United Kingdom | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fischer, Hans [I3428] | about 1888 | 1929-04-13 | |
| Mother | Hayek, Helene [I2831] | 1900-11-07 | about 1976 | |
| Fischer, Franz Gerard | 1924-09-22 | 1977-12-00 |
Families
Family of Fischer, Franz Gerard [F1259] |
||||||||||||||||
|
||||||||||||||||
Pedigree
-
Fischer, Hans [I3428]
-
Hayek, Helene [I2831]
-
Fischer, Franz Gerard
-
Fischer, Franz Gerard
-
Hayek, Helene [I2831]