Gröger, Ella
Birth Name | Gröger, Ella |
Gramps ID | I6876 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1896-05-18 | Alsergrund, Vienna (IX), Vienna, Austria | 1a | |
|
||||
Residence | 1942 | Kegelgasse 41/18, Landstraße, Vienna (III), Vienna, Austria | 2a | |
|
||||
Deportation (Victim) | 1942-08-11 | KT Birkenau, KT Auschwitz, Oświęcim, Oświęcim County, Lesser Poland Voivodeship, Poland | Transport II from Caserne Dossin (Malines-Mechelen), Camp, Belgium to Auschwitz Birkenau | 3a |
Identification Number: II-0889 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gröger, Maximilian [I6877] | |||
Mother | Funk, Irma [I6878] | |||
Gröger, Ella | 1896-05-18 |
Families
Family of Frisch, Siegfried and Gröger, Ella [F2572] |
||||||||||||||||
Married | Husband | Frisch, Siegfried [I5859] ( * 1885-08-02 + ... ) | ||||||||||||||
|
Pedigree
Source References
-
Vienna Jewish Community Records
[S0110]
-
- Date: 1896
- Page: vol S, number 1181
-
- Date: 1920
- Page: Alsergrund number 17
-
-
Dokumentationsarchiv des österreichischen Widerstandes
[S0571]
-
- Page: Frisch, Fritz and Frisch, Ella
-
-
Deportation Yad Vashem
[S0479]
-
- Page: Transport II from Caserne Dossin
-