Grünfeld, Theresia
| Birth Name | Grünfeld, Theresia |
| Gramps ID | I4741 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878-08-12 | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grünfeld, Sigmund [I4743] | |||
| Mother | , Karolina [I4744] | |||
| Grünfeld, Theresia | 1878-08-12 |
Families
Family of Freund, Theodor and Grünfeld, Theresia [F1787] |
||||||||||||||||
| Married | Husband | Freund, Theodor [I3125] ( * 1874-01-01 + 1925-08-20 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Freund, Charlotte [I4745] | 1911-03-12 | |
| Freund, Sigmund [I4742] | 1912-09-21 | 1942-09-18 |
Pedigree
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 0125/0271 entry 2334
-
-
Vienna Jewish Community Records
[S0110]
-
- Date: 1909
- Page: Landstrasse 100
-