Weiss, Irma
| Birth Name | Weiss, Irma |
| Gramps ID | I3811 |
| Gender | female |
| Age at Death | 101 years, 11 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892-09-03 | Brno, Brno-City District, Jihomoravský kraj, Czech Republic | 1a 2a | |
|
|
||||
| Death | 1994-08-12 | Detroit, Michigan, United States of America | 3 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Weiss, David [I3812] | |||
| Mother | Bienenfeld, Rosa [I3813] | |||
| Weiss, Irma | 1892-09-03 | 1994-08-12 |
Families
Family of Deutsch, Adolf and Weiss, Irma [F1412] |
||||||||||||||||
| Married | Husband | Deutsch, Adolf [I3810] ( * 1898-10-23 + 1986-01-30 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deutsch, Heinz [I8348] | 1926-06-27 | |
| Deutsch, Traute [I8349] | 1928-09-20 | 1935 |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Social Security Number | 370-58-5585 |