Frisch, Leo
| Birth Name | Frisch, Leo |
| Gramps ID | I5484 |
| Gender | male |
| Age at Death | 62 years, 8 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895-04-11 | Lhota Rapotina, Blansko District, Jihomoravský kraj, Czech Republic | 1a 2a | |
|
|
||||
| Census | 1911 | Innere Stadt 442, Opava, Opava District, Moravskoslezský kraj, Czech Republic | 2a | |
|
|
||||
| Death | 1957-12-22 | Opava, Opava District, Moravskoslezský kraj, Czech Republic | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Frisch, Bernard [I5221] | 1861-04-25 | about 1942-10-15 | |
| Mother | Beran, Ernestine [I5483] | 1862-07-09 | about 1942-10-15 | |
| Sister | Frisch, Hedvika [I5485] | 1888-04-23 | ||
| Frisch, Leo | 1895-04-11 | 1957-12-22 |
Families
Family of Frisch, Leo and Schmey, Markéta [F2461] |
||
| Married | Wife | Schmey, Markéta [I6540] ( * 1893-09-16 + 1981-03-11 ) |
Pedigree
Ancestors
Source References
-
Vera Rovenská: Geni: Vera Rovenská
[S0330]
-
- Page: Leo-Frisch/6000000023858186616
-
-
Archiv Opava: Czech Republic Census, Okresní úřad Opava I • NAD 535
[S0733]
-
- Date: 1911
- Page: Opava Innere Stadt 1911, Inv. č. 1410, Vnitřní město, dům čp. 442, byt č. 8
-