Rosenbaum, Dora
| Birth Name | Rosenbaum, Dora |
| Gramps ID | I1965 |
| Gender | female |
Narrative
Petition for Naturalization records: light complexion, brown eyes, brown hair, 5'4", 160lbs.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1887-12-24 | Nagytaku, Hungary, Austria-Hungary | 1 2a 3a | |
|
|
||||
| Immigration | 1902-09-22 | New York City, New York, United States of America | SS Zeeland | 2a |
|
|
||||
| Petition for Naturalization | after 1940 | Manhattan, New York City, New York, United States of America | 3a | |
|
|
||||
| Residence | 1941 | 526 E. 156th St, Bronx, New York City, New York, United States of America | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rosenbaum, Meyer [I8020] | |||
| Mother | Klein, Sallie [I8021] | |||
| Rosenbaum, Dora | 1887-12-24 |
Families
Family of Schoenbrun, Rudolph and Rosenbaum, Dora [F0676] |
|||||||||||||||||
| Unknown | Partner | Schoenbrun, Rudolph [I1284] ( * 1881-12-12 + 1938-09-26 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schoenbrun, Pearl [I1968] | about 1908 | before 1940 |
| Schoenbrun, David Calvin [I1970] | 1914-07-27 | 2003-02-28 |
| Schoenbrun, Nathan [I1966] | 1916-03-30 | 1997-07-16 |
| Schoenbrun, Milton Louis [I1971] | 1918-04-27 | 1977-03-31 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Description | 5'4", 160lbs, light complexion, brown eyes, brown hair | 3a |
Pedigree
Ancestors
Source References
- United States Census 1920 [S0027]
-
Petition for Naturalization, USA
[S0181]
-
- Date: 1941
- Page: 378952 Southern District NY
-
-
Petition for Naturalization, Southern District of New York
[S0636]
-
- Date: about 1940
- Page: No. 378952
-
-
New York City Vital Records
[S10]
-
- Date: 1906
- Page: Manhattan 22355
-