Pundi, Helene
| Birth Name | Pundi, Helene |
| Hebrew | Leah |
| Gramps ID | I2898 |
| Gender | female |
| Age at Death | 39 years, 1 month, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1842-11-24 | Lipník nad Bečvou, Přerov District, Olomouc (region), Czech Republic | 1a 2a | |
|
|
||||
| Census | 1869 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Judengasse 117 | 1a |
|
|
||||
| Death | 1882-01-15 | 2a | ||
|
|
||||
| Burial | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Plot 280 | 2a | |
|
|
||||
Families
Family of Siebenschein, Salomon and Pundi, Helene [F1037] |
|||||||||||
| Unknown | Partner | Siebenschein, Salomon [I2897] ( * 1841-11-11 + 1909-03-06 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Siebenschein, Bertha [I2896] | 1869-01-09 | 1901-09-05 |
| Siebenschein, Robert Bernhard [I7391] | 1878-05-18 | 1943-02-05 |
Pedigree
Source References
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Hodonín, NAD 10
[S0057]
-
- Date: 1869
- Page: Strážnice- Židé, inv. č. 1524, HO0070. Judengasse 117. Siebenschein Salomon
-
-
MBG: Strážnice cemetery: My observations
[S0022]
-
- Page: Plot 280
-