Guttmann, Ruth Marianne
| Birth Name | Guttmann, Ruth Marianne |
| Nick Name | Marianne |
| Gramps ID | I3815 |
| Gender | female |
| Age at Death | 83 years, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1911-02-27 | Wieden (IV), Vienna, Austria | 1a | |
|
|
||||
| Residence | 1993-03-00 | 59 Oakwood Drive, St Albans, Hertfordshire, England, United Kingdom | 2a | |
|
|
||||
| Death | 1994-03-11 | St Albans, Hertfordshire, England, United Kingdom | 3 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Guttmann, Rudolf [I227] | |||
| Mother | Glück, Grete [I212] | 1888-09-05 | ||
| Guttmann, Ruth Marianne | 1911-02-27 | 1994-03-11 |
Pedigree
-
Guttmann, Rudolf [I227]
-
Glück, Grete [I212]
- Guttmann, Ruth Marianne
-
Glück, Grete [I212]
Ancestors
Source References
-
Vienna Jewish Community Records
[S0110]
-
- Page: Geburtsbuch 1911 (alle Bezirke) entry 370
-
-
England and Wales: National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995
[S0247]
-
- Page: Ruth Marianna Guttman
-
- England & Wales, Civil Registration Death Index 1916-2007 [S0246]