Roth, Bernhard
Birth Name | Roth, Bernhard |
Gramps ID | I1903 |
Gender | male |
Age at Death | about 70 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1865 | Ilava, Ilava, Trenčín (kraj), Slovakia | 1a | |
|
||||
Death | 1935 | Nové Mesto nad Váhom, Nové Mesto nad Váhom, Trenčín (kraj), Slovakia | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Roth, Samuel [I7121] | |||
Mother | Brief, Fany [I7122] | |||
Roth, Bernhard | about 1865 | 1935 |
Families
Family of Roth, Bernhard and Felber, Helene [F0646] |
||||||||||||||||||||||||||||||||||||||
Unknown | Partner | Felber, Helene [I1900] ( * 1859-03-15 + about 1935 ) | ||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Méhes, Ottó [I7123] | 1884 | about 1944 |
Róth, Frigyes [I7124] | 1886 | 1928 |
Róth, Aladár [I7125] | 1889-09-18 | 1945-07-14 |
Róth, Zsigmond [I7133] | 1890 | 1965 |
Méhes, Ernő [I7140] | 1891-09-03 | 1955 |
Róth, Mici [I7134] | 1893 | 1985 |
Roth, Siegfried [I7794] | 1895-01-22 | 1959-07-17 |
Roth, Jenő [I7135] | 1896 | 1944 |
Roth, Margit [I7147] | 1899 | 1974 |
Roth, Aranka [I7148] | 1901 | about 1986 |
Róth, Zdenka [I7146] | 1903 | 1930 |
Pedigree
Source References
-
Balazs, Katalin: Kati Balazs Web Site on MyHeritage
[S0629]
-
- Date: 2021-06-11
- Page: Roth, Bernhard Bernat
-