Glück, Markus
| Birth Name | Glück, Markus |
| Gramps ID | I2465 |
| Gender | male |
| Age at Death | 79 years, 3 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1833 | 1 2a | ||
|
|
||||
| Death | 1912-04-28 | 1 | ||
|
|
||||
| Burial | 1912-05-01 | Břeclav, Břeclav District, Jihomoravský kraj, Czech Republic | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Glück, Moses [I3156] | |||
| Mother | , Sali [I4737] | 1811 | ||
| Glück, Markus | 1833 | 1912-04-28 |
Families
Family of Glück, Markus and Stein, Henrietta [F0865] |
|||||||||||||||||
| Married | Wife | Stein, Henrietta [I2466] ( * 1840-06-00 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Glück, Rosa [I2464] | 1863-12-23 | after 1936 |
| Glück, Emil [I2476] | about 1864 | about 1937 |
| Glück, Maria [I2477] | 1867-01-25 | |
| Glück, Luise [I2478] | 1867-12-28 | 1925-11-25 |
Media
Pedigree
Ancestors
Source References
- Neue Freie Presse [S0083]
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 0158/0021
-
- Page: 0158/0021
-