Friedman, William
Birth Name | Friedman, William |
Gramps ID | I7336 |
Gender | male |
Age at Death | 84 years, 2 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1894-03-25 | Vylok, Vynohradiv Raion, Zakarpattia Oblast, Ukraine | 1a 2a 3a 4a 5a | |
Event Note
Lists Budapest as birthplace on Petition for Naturalization but Tiszaujlak on other documents. |
||||
Immigration | 1921-01-16 | New York City, New York, United States of America | Sailing on vessel SS France from Le Havre on 10 Jan 1921 | 4a 5a |
|
||||
Declaration of Intention | 1922-04-13 | Manhattan, New York City, New York, United States of America | Supreme Court of New York County | 6a |
|
||||
Petition for Naturalization | 1927-05-16 | Eastern District of NY | 4a | |
|
||||
Residence | from 1921-01-16 to 1922-04-13 | 401 East 90th St, Manhattan, New York City, New York, United States of America | Listed as destination on manifest | 6a 5a |
|
||||
Occupation | from 1922 to 1940 | Cutter | 4a 6a 7a 1a | |
|
||||
Residence | 1923-05-00 | 308 E. 92nd St, Manhattan, New York City, New York, United States of America | 1a | |
|
||||
Residence | 1927-05-16 | 200 Otis Pl, Brooklyn, Kings, New York, United States of America | 4a | |
|
||||
Census | 1940-04-06 | 101 Brightwater Ct, Brooklyn, Kings, New York, United States of America | 7a | |
|
||||
Residence | 1942-04-25 | 690 Fort Washington Ave, Manhattan, New York City, New York, United States of America | 3a | |
|
||||
Occupation | 1942-04-25 | Cutter at F. Fratzko, 135 W 26th St, NY | 3a | |
|
||||
Occupation | 1950 | Bias binding in garment industry | 8a | |
|
||||
Census | 1950-05-01 | 690 Fort Washington Ave, Manhattan, New York City, New York, United States of America | 8a | |
|
||||
Death | 1978-06-00 | 2a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Friedman, Moritz [I0984] | 1852-02-06 | 1938-06-25 | |
Mother | Weiszhaus, Irma [I0985] | 1869-11-13 | 1927-09-08 | |
Sister | Friedman, Rosie [I0429] | 1890 | ||
Brother | Friedman, Joseph [I1182] | 1892-01-16 | 1978-04-23 | |
Brother | Friedman, Jakab [I6066] | 1905-01-08 | 1905-11-30 | |
Friedman, William | 1894-03-25 | 1978-06-00 | ||
Sister | Friedman, Ida [I7338] | 1902-09-09 | ||
Sister | Friedman, Jana [I7415] | 1908-06-30 | ||
Sister | Friedman, Szerena [I7417] | 1909-12-30 | 1910-05-18 | |
Brother | Friedman, Jenő [I7432] | 1901-04-02 | 1901-07-12 | |
Brother | Friedman, Marton [I7433] | 1906-03-16 | ||
Brother | Friedman, Lajos [I7434] | 1911-09-11 |
Families
Family of Friedman, William and Hiller, Jenny [F2767] |
||||||||||||||||
Married | Wife | Hiller, Jenny [I7335] ( * 1897-05-01 + ... ) | ||||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Description | 5'3" 120lbs, brown hair, gray eyes, ruddy complexion | 3a | |
Description | 5'4" 110lbs, brown hair, brown eyes, dark complexion | 6a |
Pedigree
Ancestors
Source References
-
New York City Vital Records
[S10]
-
- Page: 1923 Brooklyn certif 8247
-
-
Social Security Death Index
[S0034]
-
- Page: 051-07-4579
-
Citation:
Last Residence: 33004, Dania, Broward, Florida, USA
Last Benefit: 10605, White Plains, Westchester, New York, USA
-
-
U.S., World War II Draft Registration Cards
[S0135]
-
- Date: 1942-04-25
- Page: Serial U2028
-
-
Petition for Naturalization, USA
[S0181]
-
- Date: 1927-05-16
- Page: Friedman, William. Eastern District NY petition 76195
-
-
US Immigration and Naturalization Service: Passenger and Crew Lists of Vessels Arriving at New York, New York, 1820-1957
[S0250]
-
- Date: 1921-01-08
- Page: SS France list 28 lines 12, 13
-
-
Declaration of Intention, Supreme Court of New York County
[S0664]
-
- Date: 1922-04-13
- Page: 277755
-
-
United States Census 1940
[S0155]
-
- Date: 1940-04-06
- Page: Brooklyn SD 47, ED 24-427A, Sheet 3A
-
-
United States Census 1950
[S0651]
-
- Date: 1950-05-01
- Page: ED 31-2222 Sheet 45
-