Raubfogel, Mindel
| Birth Name | Raubfogel, Mindel |
| Nick Name | Minnie |
| Birth Name | Bulbvogel, Mindel |
| Gramps ID | I8453 |
| Gender | female |
| Age at Death | 84 years, 9 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881 | Dobrotvor, Sheptytskyi Raion, Lviv Oblast, Ukraine | 1a 2a 3a | |
|
|
||||
| Residence | from 1907 to 1910 | Stanislawchik, Brodivskyi Raion, Lviv Oblast, Ukraine | 1b 1a | |
|
|
||||
| Residence | 1918-09-12 | 87 Sheriff St, Manhattan, New York City, New York, United States of America | 4a | |
|
|
||||
| Immigration | 1910-11-30 | New York City, New York, United States of America | 1a | |
|
|
||||
| Census | 1920-01-09 | 87 Sheriff St, Manhattan, New York City, New York, United States of America | 5a | |
|
|
||||
| Census | 1930-04-08 | 89 Willett St, Manhattan, New York City, New York, United States of America | 6a | |
|
|
||||
| Census | 1940-04-09 | 1490 Crotona Park E, Bronx, New York City, New York, United States of America | 7a | |
|
|
||||
| Census | 1950-04-19 | 1801 Weeks Ave, Bronx, New York City, New York, United States of America | 8a | |
|
|
||||
| Death | 1965-10-25 | Bronx, New York City, New York, United States of America | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | , Dwoire [I8497] | |||
| Raubfogel, Mindel | 1881 | 1965-10-25 |
Families
Family of Alsofrom, David Joel and Raubfogel, Mindel [F3250] |
||||||||||||||||||||||||||
| Married | Husband | Alsofrom, David Joel [I8452] ( * 1873-05-03 + 1930-10-11 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Alsofrom, Samuel [I8498] | about 1903 | |
| Alsofrom, Sol [I8499] | 1905-09-10 | |
| Alsofrom, Chule [I8509] | about 1907 | |
| Alsofrom, Kate [I8500] | about 1907 | 2008-11-29 |
| Alsofrom, Jacob [I8503] | about 1914 | |
| Alsofrom, Fannie [I8507] | 1917-03-25 | 2009-01-21 |
| Alsofrom, Alex Leonard [I8508] | 1917-03-25 | 2011-12-09 |
Pedigree
Source References
-
US Immigration and Naturalization Service: Passenger and Crew Lists of Vessels Arriving at New York, New York, 1820-1957
[S0250]
-
- Date: 1910-11-17
- Page: SS Uranium sailing from Rotterdam 1910-11-17 arriving NY on 1910-11-30
-
- Date: 1907-06-29
- Page: SS Campania sailing from Liverpool 1907-06-29 arriving Ellis Island 1907-07-06
-
-
New York City Department of Health: New York City, Death Index, 1949-1965
[S0304]
-
- Date: 1965
- Page: Bronx 11803
-
-
Dobrotwór Jewish Births (index book) (1877-1890)
[S0863]
-
- Page: page 14
-
-
U.S., World War I Draft Registration Cards, 1917-1918
[S0078]
-
- Date: 1918-09-12
- Page: Manhattan serial 3253 order A1082
-
-
United States Census 1920
[S0027]
-
- Date: 1920-01-09
- Page: Manhattan SD 1 ED 383 Sheet 4B
-
-
United States Census 1930
[S0043]
-
- Date: 1930-04-08
- Page: Manhattan SD 21 ED 31-138 Sheet 8A
-
-
United States Census 1940
[S0155]
-
- Date: 1940-04-09
- Page: Bronx SD 49 ED 3-476A, Sheet 11B
-
-
United States Census 1950
[S0651]
-
- Date: 1950-04-19
- Page: Bronx 3-141 Sheet 22
-