Schlesinger, Berta
| Birth Name | Schlesinger, Berta |
| Gramps ID | I6668 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872-06-25 | Motešice, Trenčín, Trenčín (kraj), Slovakia | 1a | |
|
|
||||
| Residence | 1899-09-08 | Springergasse 18, Leopoldstadt, Vienna (II), Vienna, Austria | 1b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schlesinger, Leopold [I6669] | |||
| Mother | Schlesinger, Czili [I6670] | |||
| Schlesinger, Berta | 1872-06-25 |
Families
Family of Weissmann, Ferdinand and Schlesinger, Berta [F2499] |
||||||||||||||||||||
| Married | Husband | Weissmann, Ferdinand [I1021] ( * 1874-04-07 + 1930-05-00 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Weissmann, Charlotte [I6672] | 1899-09-08 | |
| Weissmann, Rosa [I6671] | 1901-05-05 | |
| Weissmann, Robert [I6673] | 1902-12-07 | 1942-08-20 |
| Weissmann, Karl [I6674] | 1905-06-22 | |
| Weissmann, Albert [I6675] | 1909-04-18 | 1931-07-00 |
Pedigree
Source References
-
Vienna Jewish Community Records
[S0110]
-
- Page: Leopoldstadt Trauungsbuch F 1895-1899 record 1003
-
- Date: 1899
- Page: Geburtsanzeigen 1899 Vol V Nr. 2256
-