Frisch, Katrina
| Birth Name | Frisch, Katrina |
| Gramps ID | I4751 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1788 | 1a | ||
|
|
||||
| Census | 1795 | Boskovice, Blansko District, Jihomoravský kraj, Czech Republic | House 55 | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Frisch, Johan [I4748] | 1744 | 1819-12-11 | |
| Mother | , Rosel [I4749] | 1747 | ||
| Brother | Frisch, Bernard [CX7] | 1767 | 1847-05-05 | |
| Brother | Frisch, Salomon [I3513] | 1775 | ||
| Brother | Frisch, Markus [I4750] | 1778 | 1847-10-05 | |
| Frisch, Katrina | 1788 |
Pedigree
Ancestors
Source References
-
Boskowitz Judenverzeichnis 1795
[S0328]
-
- Page: Frisch, Johan, Page 3 of part B
-