Fuchs, Eduard
| Birth Name | Fuchs, Eduard |
| Gramps ID | I1172 |
| Gender | male |
| Age at Death | 64 years, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1873-08-30 | Lidéřovice, Vnorovy, Hodonín, Jihomoravský kraj, Czech Republic | 1 | |
|
|
||||
| Death | 1937-09-23 | 2 | ||
|
|
||||
| Burial | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Plot 96 | 2a | |
|
|
||||
Families
Family of Fuchs, Eduard and Popper, Rosalie [F0396] |
|||||||||||||||||
| Married | Wife | Popper, Rosalie [I1171] ( * 1879-12-02 + 1943-12-15 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fuchs, Heinrich [I2282] | 1900-12-09 | |
| Fuchs, Greta [I1173] | 1903-05-13 | |
| Fuchs, Rudolfina [I1174] | 1905-01-23 | |
| Fuchs, Ella [I1175] | 1908-01-25 | 1943-02-19 |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Dresnitz | true |