Frisch, Philipp
Birth Name | Frisch, Philipp |
Gramps ID | I5735 |
Gender | male |
Age at Death | 6 months, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1848-04-30 | Jevíčko, Svitavy District, Pardubice Region, Czech Republic | House 18 | 1a |
|
||||
Death | 1848-11-13 | Jevíčko, Svitavy District, Pardubice Region, Czech Republic | House 8 | 1b |
|
||||
Burial | 1848-11-15 | Jevíčko, Svitavy District, Pardubice Region, Czech Republic | 1b | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gubath, Daniel [I5959] | |||
Mother | Frisch, Regina [I5733] | 1856-08-22 | ||
Brother | Gubat, Samuel Leopold [I6318] | 1839-10-10 | ||
Brother | Frisch, Joseph [I5736] | 1841-09-15 | ||
Sister | Frisch, Rosa [I5960] | 1844-07-04 | 1933-06-20 | |
Frisch, Philipp | 1848-04-30 | 1848-11-13 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
zuständig | Boskovice | 1b |
Pedigree
Ancestors
Source References
-
Židovské kontrolní matriky
[S0166]
-
- Page: 0957/0014 Jevicko
-
- Page: 0959/0011 Jevicko
-