Berman, Benjamin
| Birth Name | Berman, Benjamin |
| Gramps ID | I3299 |
| Gender | male |
| Age at Death | 68 years, 7 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857-01-07 | 1a | ||
|
|
||||
| Death | 1925-08-24 | 1a | ||
|
|
||||
| Burial | Evanston, Cincinnati, Hamilton, Ohio, United States of America | 1a | ||
|
|
||||
Families
Family of Berman, Benjamin and Haas, Lottie [F1199] |
|||||||||||||||||
| Married | Wife | Haas, Lottie [I3298] ( * 1860-10-31 + 1941-07-31 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Berman, Edna [I3300] | 1882-12-06 | 1882-12-23 |
| Berman, Josephine [I3700] | 1886-05-14 | 1936-02-16 |
| Berman, Aimee [I3367] | 1889-03-16 | 1972-07-08 |
| Berman, Theresa C [I3702] | 1894-12-00 | 1976 |
Pedigree
Source References
-
Find-A-Grave
[S0153]
-
- Page: 59935205
-