Berman, Nettie
| Birth Name | Berman, Nettie |
| Gramps ID | I3301 |
| Gender | female |
| Age at Death | 76 years, 4 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1854-12-10 | 1a | ||
|
|
||||
| Death | 1931-05-08 | 1a | ||
|
|
||||
| Burial | Mt Neboh Cemetery, Queens, Long Island, NY, New York, United States of America | HAAS 1046 Union Temple | 1a | |
|
|
||||
Families
Family of Haas, Adolph and Berman, Nettie [F1200] |
|||||||||||||||||
| Unknown | Partner | Haas, Adolph [I3294] ( * 1850-10-03 + 1908-12-06 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Haas, Estelle [I3302] | 1878-11-10 | 1959-08-09 |
| Haas, Jennie May [I3306] | 1880 | |
| Haas, Grace [I3303] | 1881-01-14 | 1953-09-07 |
| Haas, Mark Adolph [I3304] | 1883-03-21 | 1972-11-00 |
Pedigree
Source References
-
Find-A-Grave
[S0153]
-
- Page: 63983192
-