Polák, Bohumil
| Birth Name | Polák, Bohumil |
| Gramps ID | CX102 |
| Gender | male |
| Age at Death | 83 years, 11 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878-11-08 | Boskovice, Blansko District, Jihomoravský kraj, Czech Republic | ||
|
|
||||
| Death | 1962-10-19 | Brno, Brno-City District, Jihomoravský kraj, Czech Republic | ||
|
|
||||
| Residence | nám. 28. října 15, 602 00 Brno, Černá Pole, Brno-Sever, Brno-City District, Jihomoravský kraj, Czech Republic | |||
|
|
||||
Families
Family of Polák, Bohumil and Frišová, Berta [ROD53] |
||||||||||||||||||||
| Married | Wife | Frišová, Berta [CX101] ( * 1881-11-15 + 1947-01-27 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Poláková, Berta [CL103] | 1905-01-13 | 1999-12-08 |
| Poláková, Ludmila [CL130] | 1906-06-29 | 1988-02-02 |
| Poláková, Marie [CL140] | 1907-12-08 | 1974-03-25 |
| Polák, Bohumil [CL175] | 1911-05-29 | 1979-08-04 |
| Polák, Bohumír [CL201] | 1912-12-04 | 1912 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | 5 |
Pedigree
-
-
Polák, Bohumil
-
Frišová, Berta [CX101]
- Poláková, Berta [CL103]
- Poláková, Ludmila [CL130]
- Poláková, Marie [CL140]
- Polák, Bohumil [CL175]
- Polák, Bohumír [CL201]
-
Frišová, Berta [CX101]
-
Polák, Bohumil